Here in this article, we’ll be looking at the best beers in Nigeria. The reason behind this post is that most time I hear lots of beer drinkers or lovers say this brand is the best and that brand is the best so we decided to answer this question by doing research on all the beer brands in Nigeria to determine the best among the rest.
From the research, we were able to determine the following results. This result might still be debated among beer lovers in the country. But this is the result of your research.
Best Beers In Nigeria
The following are the highest rated beers brewed in Nigeria as they appear in the ranks at RateBeer.com. Beer scores are weighted means so that more ratings for a beer increase the score’s tendency to the beer’s actual mean.
Name | Avg | # | Style | |
---|---|---|---|---|
1 | Guinness Foreign Extra Stout (Nigeria) | 3.39 | 375 | Stout – Extra / Foreign |
2 | Legend Extra Stout (Nigeria) | 3.14 | 12 | Stout – Extra / Foreign |
3 | Turbo King (Nigeria) | 3.10 | 4 | Stout – Extra / Foreign |
4 | Williams Dark Ale (Nigeria) | 3.01 | 4 | Stout – Extra / Foreign |
5 | Guinness Extra Smooth (Nigeria) | 2.96 | 16 | Stout – Extra / Foreign |
6 | Trophy Black Lager | 2.95 | 8 | Dark Lager – Dunkel / TmavĂ˝ |
7 | Guinness Africa Special | 2.90 | 2 | Stout – Milk / Sweet |
8 | Life – Continental Lager Beer | 2.77 | 1 | Pale Lager – Intl / Premium |
9 | Dubic Extra Lager Beer | 2.63 | 1 | Pale Lager – North Am. / Light |
10 | Star Lite (Nigeria) | 2.63 | 1 | Pale Lager – North Am. / Light |
11 | Malta Guinness | 2.62 | 1 | Low / No Alcohol Beer |
12 | Kronenbourg (Nigeria) | 2.60 | 1 | Specialty Grain – Other |
13 | Goldberg Premium Lager Beer | 2.58 | 2 | Pale Lager – North Am. / Light |
14 | Satzenbrau Premier Pilsner (Nigeria) | 2.51 | 3 | Pale Lager – North Am. / Light |
15 | 33 Export (Nigeria) | 2.51 | 4 | Pale Lager – North Am. / Light |
16 | Hero Premium Lager (Nigeria) | 2.47 | 7 | Pale Lager – North Am. / Light |
17 | Harp Premium Lager (Nigeria) | 2.32 | 8 | Specialty Grain – Other |
18 | Trophy Premium Quality Lager Beer | 2.24 | 9 | Pale Lager – North Am. / Light |
19 | Gulder Lager (Nigeria) | 2.06 | 169 | Pale Lager – North Am. / Light |
20 | Wilfort Dark Ale (Nigeria) | 2.00 | 6 | Brown Ale |
21 | Star Lager (Nigeria) | 1.98 | 153 | Pale Lager – North Am. / Light |
3,050 total views, 6 views today